Compatible hardware
- Model name
- AIR-020R
Edge AI Inference system powered by NVIDIA® Jetson Orin™ Nano and Super mode
- CPU
- ARM
- GPU
- Nvidia
- Model name
- AIR-021
Edge AI Inference system powered by NVIDIA® Jetson Orin™ NX/Nano and Super mode with MIPI-C
- CPU
- ARM
- GPU
- Nvidia
- Model name
- AIR-030
Edge AI Inference system powered by NVIDIA® Jetson AGX Orin™ and 3 x 2.5GbE Lan
- CPU
- ARM
- GPU
- Nvidia
- Model name
- EPC-R7300
An industrial Fanless Edge AI PC for the NVIDIA® Jetson Orin™ NX and Jetson Orin™ Nano systems-on-modules delivers 20–100 TOPS of AI performance.
- CPU
- ARM
- GPU
- Nvidia
| Model name | Available tag | |||
|---|---|---|---|---|
AIR-020R Edge AI Inference system powered by NVIDIA® Jetson Orin™ Nano and Super mode | ARM | Nvidia | edgesync.azurecr.io/advantech/weboccult-intrusion-detection | |
AIR-021 Edge AI Inference system powered by NVIDIA® Jetson Orin™ NX/Nano and Super mode with MIPI-C | ARM | Nvidia | edgesync.azurecr.io/advantech/weboccult-intrusion-detection | |
AIR-030 Edge AI Inference system powered by NVIDIA® Jetson AGX Orin™ and 3 x 2.5GbE Lan | ARM | Nvidia | edgesync.azurecr.io/advantech/weboccult-intrusion-detection | |
EPC-R7300 An industrial Fanless Edge AI PC for the NVIDIA® Jetson Orin™ NX and Jetson Orin™ Nano systems-on-modules delivers 20–100 TOPS of AI performance. | ARM | Nvidia | edgesync.azurecr.io/advantech/weboccult-intrusion-detection | |
ICAM-540 Industrial AI Camera | NVIDIA Jetson Orin | ARM | Nvidia | edgesync.azurecr.io/advantech/weboccult-intrusion-detection | |
1 - 5 of 5 | ||||
